1D Results | ||||
---|---|---|---|---|
1 | Chris Herrera 1/1/26 | 49027 Minco, OK | 16.559 | -- |
2 | Debbie Sipe1/1/26 / Horse 1 | 15651 Elk City, OK | 16.642 | -- |
3 | Brandi Reeder 1/1/26 / horse1* | 43260 Elk City, OK | 16.778 | -- |
4 | Kent Hamit 1/1/28 / Horse 1 | 83102 Newcastle, OK | 17.007 | -- |
5 | Debbie Sipe1/1/26 / Horse 2 | 15651 Elk City, OK | 17.021 | -- |
2D Results | ||||
1 | Lana Kay Stamper 1/1/26 / horse1 | 11797 Apache, OK | 17.101 | -- |
2 | Brandi Reeder 1/1/26 / horse 3 | 43260 Elk City, OK | 17.159 | -- |
3 | Kent Hamit 1/1/28 / Horse 2 | 83102 Newcastle, OK | 17.172 | -- |
4 | Lana Kay Stamper 1/1/26 / horse2 | 11797 Apache, OK | 17.236 | -- |
5 | Connie Norvell 1/1/26 | 48833 Pocasset, OK | 17.340 | -- |
6 | Rita Turley1/1/26 / horse 2 | 16131 Fort Cobb, OK | 17.347 | -- |
7 | Rita Turley1/1/26 / horse 1 | 16131 Fort Cobb, OK | 17.351 | -- |
8 | Janet Thurston 1/1/26 / horse 2 | 15646 El Reno, OK | 17.378 | -- |
3D Results | ||||
1 | Danielle Helch 1/1/26 | 128792 Rocky, OK | 17.719 | -- |
2 | Mary Howell 1/1/26 | 11604 Binger, OK | 18.028 | -- |
4D Results | ||||
1 | LaDonna Moser 1/1/26 | 11795 Apache, OK | 18.135 | -- |
2 | Lana Scammahorn 1/1/27 / horse 2 | 5452 Apache, OK | 18.364 | -- |
3 | Frieda Stewart 1/1/26 | 99548 Colony, OK | 18.391 | -- |
4 | Michele Davis 1/1/26 | 33514 Oklahoma City, OK | 18.506 | -- |
5D Results | ||||
1 | Lona Spears 1/1/26 | 117989 Mustang, OK | 21.226 | -- |
2 | Pamela Martin 1/1/27 | 67794 Anadarko, OK | 21.565 | -- |
Penalties/No Times/Scratches | ||||
n/a | Janet Thurston 1/1/26 / horse 1 | 15646 El Reno, OK | 17.415+5 | -- |
n/a | Brandi Reeder 1/1/26 / horse2 | 43260 Elk City, OK | 17.455+5 | -- |
n/a | Lana Scammahorn 1/1/27 / horse 1 | 5452 Apache, OK | 18.243+5 | -- |
n/a | Kim Booth 1/1/27 | 48287 Blanchard, OK | No Time | -- |
This webpage created by
NBHA-OK09 -
using Barrel Jackpot Software © 2025, Steven Wright